
Richa Jogging Waterproof Textile Trouser Black
Richa Jogging Waterproof Textile Trouser Black
The Richa Jogging Waterproof Textile Trouser in black is a flexible motorcycle trouser designed for riders who want everyday comfort, stretch and weather protection in a casual style. It is suitable for warm-weather and mid-season riding, with a double-layer stretch outer shell and stretch panels in key areas for easy movement.
The waterproof design helps handle changing conditions, while adjustable waist cords and elasticated calves make it easier to achieve a secure and comfortable fit with riding boots or casual sneakers.
Protection and rider comfort
The Jogging Waterproof Trouser includes Level 1 D3O limb protectors for impact protection. Its minimalist design makes it practical for commuting, relaxed road riding and riders who want protective kit that feels less bulky than traditional textile trousers.
Key features
- Casual-style waterproof motorcycle textile trouser
- Mid-season suitability
- Double-layer stretch outer shell
- Stretch panels in key areas
- Adjustable waist cords
- Elasticated calves
- Level 1 D3O limb protectors included
- Waterproof design
- Regular and short leg options
- Black colourway
Material composition: Outer shell: 95% PES, 3% cotton and 2% Spandex.
Fit and sizing
Please use the Richa trouser size guide below to help choose the correct size and leg length. The available variants include regular and short leg options.
| Size | Hips (cm) (Regular) | Inseam (cm) (Regular) | Hips (cm) (Long) | Inseam (cm) (Long) | Hips (cm) (Short) | Inseam (cm) (Short) |
|---|---|---|---|---|---|---|
| XS | 85-90 | 79-83 | 85-90 | 85-89 | 85-90 | 73-77 |
| S | 91-96 | 79-83 | 91-96 | 85-89 | 91-96 | 73-77 |
| M | 97-102 | 79-83 | 97-102 | 85-89 | 97-102 | 73-77 |
| L | 103-108 | 80-84 | 103-108 | 86-90 | 103-108 | 74-78 |
| XL | 109-114 | 80-84 | 109-114 | 86-90 | 109-114 | 74-78 |
| 2XL | 115-120 | 80-84 | 115-120 | 86-90 | 115-120 | 74-78 |
| 3XL | 121-126 | 81-85 | 121-126 | 87-91 | 121-126 | 75-79 |
| 4XL | 127-132 | 81-85 | 127-132 | 87-91 | 127-132 | 75-79 |
| 5XL | 133-138 | 81-85 | 133-138 | 87-91 | 133-138 | 75-79 |
| 6XL | 139-144 | 81-85 | 139-144 | 87-91 | 139-144 | 75-79 |
| 8XL | 151-156 | 82-86 | 151-156 | 88-92 | 151-156 | 76-80 |
| 10XL | 163-168 | 82-86 | 163-168 | 88-92 | 163-168 | 76-80 |
| 12XL | 175-180 | 82-86 | 175-180 | 88-92 | 175-180 | 76-80 |
Delivery and availability
Available from Moto Central with UK delivery and in-store support. If you need help choosing the correct trouser size or leg length, contact the Moto Central team before ordering.
Original: $220.89
-65%$220.89
$77.31Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Richa Jogging Waterproof Textile Trouser Black
The Richa Jogging Waterproof Textile Trouser in black is a flexible motorcycle trouser designed for riders who want everyday comfort, stretch and weather protection in a casual style. It is suitable for warm-weather and mid-season riding, with a double-layer stretch outer shell and stretch panels in key areas for easy movement.
The waterproof design helps handle changing conditions, while adjustable waist cords and elasticated calves make it easier to achieve a secure and comfortable fit with riding boots or casual sneakers.
Protection and rider comfort
The Jogging Waterproof Trouser includes Level 1 D3O limb protectors for impact protection. Its minimalist design makes it practical for commuting, relaxed road riding and riders who want protective kit that feels less bulky than traditional textile trousers.
Key features
- Casual-style waterproof motorcycle textile trouser
- Mid-season suitability
- Double-layer stretch outer shell
- Stretch panels in key areas
- Adjustable waist cords
- Elasticated calves
- Level 1 D3O limb protectors included
- Waterproof design
- Regular and short leg options
- Black colourway
Material composition: Outer shell: 95% PES, 3% cotton and 2% Spandex.
Fit and sizing
Please use the Richa trouser size guide below to help choose the correct size and leg length. The available variants include regular and short leg options.
| Size | Hips (cm) (Regular) | Inseam (cm) (Regular) | Hips (cm) (Long) | Inseam (cm) (Long) | Hips (cm) (Short) | Inseam (cm) (Short) |
|---|---|---|---|---|---|---|
| XS | 85-90 | 79-83 | 85-90 | 85-89 | 85-90 | 73-77 |
| S | 91-96 | 79-83 | 91-96 | 85-89 | 91-96 | 73-77 |
| M | 97-102 | 79-83 | 97-102 | 85-89 | 97-102 | 73-77 |
| L | 103-108 | 80-84 | 103-108 | 86-90 | 103-108 | 74-78 |
| XL | 109-114 | 80-84 | 109-114 | 86-90 | 109-114 | 74-78 |
| 2XL | 115-120 | 80-84 | 115-120 | 86-90 | 115-120 | 74-78 |
| 3XL | 121-126 | 81-85 | 121-126 | 87-91 | 121-126 | 75-79 |
| 4XL | 127-132 | 81-85 | 127-132 | 87-91 | 127-132 | 75-79 |
| 5XL | 133-138 | 81-85 | 133-138 | 87-91 | 133-138 | 75-79 |
| 6XL | 139-144 | 81-85 | 139-144 | 87-91 | 139-144 | 75-79 |
| 8XL | 151-156 | 82-86 | 151-156 | 88-92 | 151-156 | 76-80 |
| 10XL | 163-168 | 82-86 | 163-168 | 88-92 | 163-168 | 76-80 |
| 12XL | 175-180 | 82-86 | 175-180 | 88-92 | 175-180 | 76-80 |
Delivery and availability
Available from Moto Central with UK delivery and in-store support. If you need help choosing the correct trouser size or leg length, contact the Moto Central team before ordering.


















